District Goals & Strategic Actions 2023-24
Priority 1: Supportive Environment | ||
---|---|---|
District Goal: We will work collaboratively to support each other, our community, our families, our student, and our staff. | ||
Action Steps | Person/People Responsible | Timeframe |
Develop a communication plan with a focus on increasing communication and family connections | Superintendent/Administrative Team | Summer 2023 |
Develop systems for cross communication among faculty, staff, substitutes to provide and/or receive information relevant to roles and responsibilities (maps, safety/lesson/student plans. | Administrative Team | Summer 2023 |
Establish a plan that will incorporate the use of common language and support the Salem Pride philosophy | Administrative Team | Summer 2023 |
Develop a plan to assess and support student' Social Emotional Learning (SEL) and needs | Administration/Counseling Team | School Year 2023-24 |
Establish a collaborative group that will develop appreciation/social networking time to build and support a positive climate within our school. | Administration Team/ Teacher Representatives | Fall 2023 |
Develop a program to provide information to support community and family needs, i.e., information nights, newsletter, community support contact list. | Administrative Team/Counseling Team | Fall 2023 |
Develop a plan to establish a student mentoring program or buddy system designed to increase student emotional well-being. | Principals/Counseling Team | School Year 2023-24 |
Develop a teacher mentor and onboarding procedure. | Superintendent/Principals | School Year 2023-24 |
Review and modify expectations of roles and responsibilities for parents, students, teachers, school staff, and administration. | District Shared Decision-Making Team | School Year 2023-24 |
Build opportunities for all students to participate in service projects to make a positive difference within our community. | Principals | School Year 2023-24 |
Provide opportunities for staff input on a regular basis. | Principals | School Year 2023-24 |
Develop a plan for a climate survey of both students, faculty/staff, and community. | Administrative Team/Superintendent | Spring 2024 |
Provide professional development opportunities to include opportunities to earn CTLE hours and that also support achievement of district initiatives. | Administration/Teacher Representative | 2023-24, ongoing |
Develop a plan for periodic updates to staff roles and responsibilities and necessary communication. | Administrative Team | Summer 2024, review annually |
Work with the Wellness committee to focus on a plan to promote health and wellness for students, faculty and staff. | Administrative Team, Wellness Committee | School Year 2023-24 |
Convene a Diversity, Equity and Inclusion (DEI) Committee to meet regularly with a goal of reviewing the NYSS Culturally Responsive Framework and to help create student-centered learning environments that educate all students effectively and equitable. | Administrative Team, DEI Committee | School Year 2023-24, ongoing |
Priority 2: Academic Success for All | ||
---|---|---|
District Goal: We will foster a rigorous academic environment that empowers all students to reach their full potential while achieving their goals and dreams. | ||
Action Steps: | Person/People Responsible | Timeframe |
Form a building Leadership Team (BLT) with a small group of teacher leaders to serve as the principal's Cabinet with a primary focus on:
| Principals | Fall 2023 |
Utilize a data management tool (i.e. LinkIt) to create 'Data Dashboards' that track student performance data to support the MTSS process and also allows for targeted instruction and vertical exchange of data for planning purposes: Quarterly failures, Discipline, Absenteeism, Final Exams, Midterm Exams, Regents exams, etc. | Administrative Team | Fall 2023 |
Explore and adopt specialized reading programs and interventions via special education and Committee for Special Education (CSE) committees. | Principals, Director of Pupil Personnel | Fall 2023 |
Incorporate Parent Portal training/tutorial to parents via school counselors during open house and/or posted on the website via video or other means. | School Counselors | Fall 2023 |
Continue phase in of NextGen standards including HMH Reading, HMH into Math, NextGen Science and Social Studies. Develop timelines for implementation and related curriculum searches. | Superintendent, ES Principal, ES Faculty | School Year 2023-24 through 2026 |
Develop a timeline to complete course updates and map curriculum for each course to NYS or NextGen Standards for courses in secondary building. Archive all curriculum and maps in a central location (Google Drive). | Superintendent, HS Principal, HS Faculty | School Year 2023-24 through 2026 |
Establish a curriculum committee that focuses on curriculum frameworks (NYS), review, alignment, and presentations to the BOE and community. | Administration | Fall 2023, ongoing |
Update the district Professional Development Plan. Provide teachers with opportunities to engage in professional development related to curriculum and to collaborate in professional learning communities. | Administration and Teachers | School Year 2023-24, ongoing |
Utilize the Technology Committee and District Technology Support Coordinator to target training and professional development opportunities for teachers on the use of instructional technology to increase student engagement and achievement. | Administration, District Technology Committee, Technology Support Coordinator | Fall 2023 |
Assist every student in making a connection with school (SEL). Increase the awareness of extracurricular activities to develop the whole child. | Principal, Counseling Team | Fall 2023 |
Work towards access to broadband throughout our school community. | Administrative Team and Advocacy Groups | Fall 2023, ongoing |
Explore opportunities for and promote early college coursework. Develop a regular cycle for the evaluation of course options and update of the course handbook. | HS Principal/Counseling Department/Department Teams | School Year 2023-24, ongoing |
Incorporate a reward and recognition system/program into a PBIS framework for all students that reinforces the values and attributes of the district. | HS Building Leadership Team (BLT), including PBIS Committee | School Year 2023-24 |
Address chronic absenteeism through MTSS Tiered interventions training and monitoring.
| Administrative and Counseling Teams | School Year 2023-24 |
Continue to explore and develop graduation pathway options and opportunities for students. Learn from other school districts that have their own in-house CTE graduation pathways. | Administration Team and School Counselors | School Year 2023-24, ongoing |
Establish a process for tracking, developing individual plans and appointing faculty mentors for student (9-12) at risk of not graduating on time; include as part of the MTSS identification and response process. | HS Principal, HS Counselor, Faculty/Staff | School Year 2023-24, ongoing |
Priority 3: Community Connection | ||
---|---|---|
District Goal: We will develop systems for improved communication with the community, regularly celebrate the success of students, faculty and staff and commit to a long-range planning system to hold ourselves accountable for continuous improvement. | ||
Action Steps: | Person/People Responsible | Timeframe |
Develop a long-range planning process with measures of accountability. | Administrative Team/BOE | Spring/Summer 2023 |
Create community newsletter and network. | Media Specialist/Community Organizations | Summer 2023 |
Develop a Board of Education meeting presentation schedule that provides an opportunity to celebrate programs, students and successes. | Superintendent/BOE | Summer 2023 |
Provide opportunities and recruit volunteers (community experts) to share and work with students. | Faculty, Staff, Principals | School Year 2023-24 |
Explore opportunities for improved district communications, increasing the role of a communications specialist (i.e. more days in the schedule) as well as utilizing faculty, staff and students to promote the district. | Superintendent/Business Manager/Principals | School Year 2023-24 |
Develop systems for recognition of students and staff and sharing them with the community. | Principals/Staff | School Year 2023-+24 |
Implement the new website, train and provide support for maximum utilization. | Point Person/ Superintendent/ Media Specialist | School Year 2023-24 |
Develop and implement a system of checks and balances that ensure information and events listed are accurately and consistently communicated on the web page. | Superintendent | School Year 2023-24 |
Develop consistent systems for sharing the local media. | Point Person/Superintendent/Media Specialist | School Year 2023-24 |